Administration |
Manage System Codes | Allow management of System Codes. |
Manage Properties & Inventory | Permit management of Properties and Inventories. |
View Rate Reports | View Rate reports on NebulaCRS |
Import Rate Demand Calendar | User is able to import demand calendar |
Manage allocations | Permit Allocation management. |
Manage Inventory Availability | Determines whether the availability upload to eRes® from eRes® WebService is allowed. |
Closeout rooms | Allow closeout of rooms. |
Manage Vouchers | User has right to add, edit and redeem vouchers |
Manage Services | Permit Service management. |
Manage rate codes | Permit Rates management. |
Manage rates hotel specific | Permit management of rate settings for property and rate markup. Assign to users if they require access to the demand calendar. |
View Demand Calendar | View demand calendar requires manage rates user right |
Manage base rates | Load rates under base rates |
Manage Demand Calendar | Paint demand calendar |
Manage rate supplements | Assign values to rate supplements |
Manage base rate options | Edit settings under base rate options |
Assign rates to hotels | Assign rate codes to property |
Manage agents | Permit Agent management. |
Manage contracts | Allow management of Contracts. |
Manage Restrictions & Rate Closeouts | Permit management of Restrictions and Closeouts. |
Rate Closeouts by Rate Groups only | Allow Rate Closeouts by Rate Groups. |
Set yield points | Permits the user group to set yield points from the WebAdmin application. |
Manage yield points by day | Permits the user group to manage yield levels from the WebAdmin application. |
Manage demand calendar override | Permit override of values on calendar |
View demand calendar override | View override calendar |
Publish Rates | Publish rate changes |
Roll Rates Forward | Permit user to roll rates |
Manage users | Permit User management. |
Change user password | Update user passwords |
Manage user password restrictions | Permit user to make changes to password restrictions |
Unlock locked out user | Permit user to unlock user login |
Manage Cruise Schedules* | Permit management of Cruise Schedule |
Manage Channels | Permit management of Channel Mappings |
Channel Cxl / No Show** | Permits reservation user to flag the reservation as a No Show or Cancellation for Booking.com Nebula Interface |
Email template edit. | Permit management of email templates in Call Center |
Managed Services |
NB! Do not assign to System Administrator User Groups |
View Only Brands | Users will have view only rights to Brands under Inventory |
View Only Hotels | Users will have view only rights to Hotels under Inventory |
View Only Inventories | Users will have view only rights to Inventories under Inventory |
View Only Inventory Close-outs | Users will have access to Inventory Closeouts required Manage Properties & Inventory |
Hide Hotel Filters | Hide Hotel Filters for users under Inventory |
Hide Special Requests | Hide Special Requests for users under Inventory |
General |
View Property email history | Enables the user group to view history of confirmations sent to properties. |
Run reports | Permit User group to run eRes® Reports. |
Add/Edit Special Dates** | Allows the User Group to Add / Edit / Remove special dates on the Density chart. |
Orbit Allow Best Fit | Applicable to Orbit Programme, will allow the user to access the best fit option. This function is to optimise rooms on the room chart to provide the most effective fit. |
Allow inMotion Access* | Users have access to inMotion module for cruise ships |
Allow Call Centre Access | Users have access to Call Centre Reservations Module |
Allow NebulaCRS Access | Users have access to CRS Admin Module |
Allow Web Service Access | If enabled, the Web Service is allowed to connect to eRes® with the username and password combination set up in Users. |
Deposits |
Manage deposit policies | Permit Deposit Policy management. |
Override deposit policy | Allow the override of Deposit Policy on reservation front end. |
Override deposit triggers | Allow User Group to override Deposit Triggers. |
Capture deposits received | Permit deposit captures. |
Allocate package deposit | Allow allocating the package deposit. |
View deposits received | Allow the user to view captured deposits only, so the “ADD” deposit button is being removed/disabled. |
Manage Cancellation policies | Permit Cancellation Policy management. |
Override Cancellation policy | Allow User Group to override Cancellation Policy. |
Content Manager |
Allow Content Manager Access | Users have access to Booknow 2.0 Content Manager Module |
Rate Description Hotel Specific Only | Users can only edit Rate Descriptions for the Property/s assigned to their user group. NB! Do not assign to System Administrator User Groups |
Central Billing |
Cent Bil: Generate & Print Invoices* | Permit the generation and printing of invoices in Central Billing. |
Cent Bil: Reprint Invoices* | Permit the reprint of an invoice in Central Billing. |
Cent Bil: New Credit Notes* | Allow new credit note creation in Central Billing. |
Cent Bil: Edit Credit Notes* | Allow credit notes to be edited in Central Billing. |
Cent Bil: Print Credit Notes* | Permit the printing of credit notes in Central Billing. |
Cent Bil: Close Periods* | Permit User Group to close financial periods in Central Billing. |
Accounting: Manage GL Numbers* | Allow GL number management in Accounting. |
Accounting: Run Export* | Allow the export to Accounting packages. |