Zoho Number | Module | Version | Description | Zoho Desk Number |
CRS-I2586 | Interface | 2024.2.6970 | Incorrect Company Returning to the GDS When a contracted rate is not mapped on the GDS mappings it returns an alternate company which has the rate mapped. This now returns no availability instead. | N/A |
CRS-I2573 | Call Center | 2024.2.6972 | Hold Itineraries accommodation and services included in deposit due and Grand Totals on PDF Template 1. Any hold status booking will not have totals and deposit section. Only Guaranteed, Provisional and Quote will have totals on the summary screen and on the PDF template. 2. if an itinerary has an R (reserved) status and H (Hold) status, the totals and deposit section will only consider the Reserved itinerary line and exclude Hold. | #161001 |
CRS-I2616 | Interface | 2024.2.6981 | HotelHub - Day rate changes not saving correctly The correct daily rate is now applied across the stay where rate changes take place. | N/A |
CRS-I2590 | Nebula Admin | 2024.2.6962 | Bed Type Configuration Cache Issue Fixed issue where Room features did not save correctly. | N/A |
CRS-I2611 | eRes | 2024.2.7119 | Agent Contacts no longer display after reservation was saved Saving a reservation with an agent contact and then re-opening the reservation and selecting the dropdown now displays other contacts linked to that agent profile to select. | #162631 |
CRS-I2508 | Nebula Admin | 2024.2.7119 | Only HTI Admin user could edit or delete property filters or values Fixed issue where users could not edit or remove property filters or values | N/A |
CRS-I2621 | Call Center | 2024.2.7123 | Cannot cancel certain itineraries Fixed issue where deleting an itinerary under certain conditions would cause an error. | #166123 |
CRS-I2497 | Call Center | 2024.2.7119 | Certain reservation changes not saving Special Requests, Agent Contacts and guest profile amendments were disappearing after being added or changed. | N/A |
CRS-I2643 | Nebula Admin | 2024.2.7150 | Rate Override Publishing Issue
Fixed issue where Rate Override on Nebula removed the rate period on eRes when published.
| N/A
|
CRS-2649
| Report | 2024.2.7154 | Deposits Held Against Future Arrivals Report Excel Error
Fixed issue where report could not generate in Excel.
Report has slightly changed, now it groups by currency, for instance if in a property there were two currencies e.g USD and ZAR, it will now list per currency and provide totals at the end of the report for each currency.
Report Code: DEP-H-FA
| #170871 |