Zoho Number | Module | Version | Description | Zoho Desk Number |
PMS-I1685 | Reports | 2024.3.3004 | Add option to exclude House use and Comp rooms from average rate Added report settings to the History Forecast report to exclude house use and comp rooms from the calculation of the average rate figure. | N/A |
PMS-I1681 | Reservations | 2024.3.3021 | Tax rounding on invoice In the database, the tax amount values are now saved with five decimals to improve accuracy by reducing the potential impact that rounding may have. | 188912 |
PMS-I1637 | Banqueting | 2024.3.2973 | Source reference on banqueting bookings A source reference number field has been added to banqueting bookings like it has to FO reservations. There is also a filter for this field on the banqueting booking listing report. | N/A |
PMS-I1636 | Banqueting | 2024.3.2973 | Banqueting Event listing report A banqueting event listing report has been added | N/A |
PMS-I1635 | Banqueting | 2024.3.2973 | Banqueting booking listing A banqueting booking listing report has been added. | N/A |
PMS-I1610 | Reservations | 2024.3.2924 | Improve EOD delay checks In an attempt to help prevent clients needing their system date changed back, an alert has been added to make the user aware of when the last day end was done when they use the override password to run a day end sooner than the system is set to allow. | N/A |
PMS-I1590 | Interfaces | 2024.3.2973 | Improved descriptions for "Code:448" errors More descriptive text has been added for some of the errors that occur on the OTA-WS interface and then displayed a generic error message. | N/A |
PMS-I1586 | Reservations | 2024.3.2902 | Log itinerary cancellations When an itinerary line is cancelled on a reservation it is now logged in history. | N/A |
PMS-I1584 | Reports | 2024.3.3021 | AR Department Audit report - Add filter to show archived transactions The debtors department audit report now has the option to include archived transactions | 158939 |
PMS-I1562 | Interfaces | 2024.3.2902 | Source reference number A "Source Ref#" field has been added to reservation details. It accepts 40 characters (alpha-numeric) It is populated by the Channel confirmation number field from eRes (ResID_Type=22) via the OTA-WS interface. The reference appears on invoices and proformas. It has been added to the left-hand side and handles 40 characters. The property email address has been moved over to the right, it will wrap if it is too long for the space. Source reference # filters have been added to the reservation lookup and the reservation listing report. FO Department audit has the option to display the source reference number as comment. A default source reference may be set on agent profiles Batch Proforma A Batch proforma has been added to agent profiles. It allows a single proforma to be generated for that Agent's reservations by arrival- or departure date. It has a source reference filter. It will use the proforma invoice header if one is set on the property. | 164806 |
PMS-I1504 | Reservations | 2024.3.3021 | Charge routing notification An indicator has been added to rooms that have charge routing set up. | 74657 |
PMS-I1508 | Banqueting | 2024.3.3004 | Banqueting Venue Statuses Duplicate of PMS-I1163 In the housekeeping menu, a Banqueting room status section has been added. Banqueting rooms' housekeeping status may be set. | 74665 |
PMS-I1426 | Reservations | 2024.3.3004 | Toggle between Past/CXD and active waitlist The waitlist screen showed all waitlisted reservations. It now defaults to active ones with the option to show all if the tick is set to do so. | N/A |
PMS-I1409 | Interfaces | 2024.3.2884 | New revenue export formats A new item has been added to the Settings > Interface menu The existing "Revenue Export" and "Xero Export" are still available and an item "Pre-built Revenue Exports" has been added. It provides access to "Format builder", "Saved Formats" and "Export". Format builder offers a selection of pre-built formats, some, like Sage Accpac 300 have not been possible to create until now. The idea is that a user will select a format to start with and if necessary, tweak it for their specific needs before saving their format to use in future exports. Once a format has been selected, property and format name have been entered and "Continue" is clicked, some editing can be done. We plan to expand the customisation capabilities in the next phase of this development. Once saved, the format can be accessed from the "Export" menu item under Pre-built Revenue Exports. | N/A |
PMS-I1048 | Reservations | 2024.3.3021 | Batch folio invoice groupings The same grouping options that are available on individual invoices are now available on batch folios. | 78546 |
PMS-I981 | Reservations | 2024.3.3021 | Colours GTD/NONGTD On the room chart the blue used for guaranteed rooms has been made a shade darker to improve contrast between that and non-guaranteed rooms. | 74606 |
PMS-I611 | Administration | 2024.3.3004 | Hide/Don't charge zero accommodation for the rest of the month if monthly rate was charged Monthly rates now charge on the first of the month only and no longer post zero rates for the rest of the nights in the month. | 51276 |
PMS-I61 | Reservations | 2024.3.3004 | Notifications for memos, services, activities (duplicated by PMS-I1509) When a reservation has services or activities booked or there is a memo the tabs on the reservation now highlight the fact by placing a raspberry dot next to the tab's label. | N/A |
PMS-I32 | Reservations | 2024.3.3021 | Add confidential tick to batch reg cards Individual registration cards have the option to mark them confidential which hides rate values. The same setting has been added to batch registration cards. | N/A |
PMS-I27 | Reports | 2024.3.3004 | A DND sign on room list (housekeeping) report A "Do not disturb" flag has been added to itineraries. It adds an indicator to the itinerary line on the reservation. It also adds an indicator to the room rack. | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
PMS-I1698 | Administration | 2024.3.3021 | Clients with group IDs higher than 999 encounter errors running certain reports. Fixed errors on the following reports:
| 191747 |
PMS-I1677 | Reservations | 2024.3.3004 | Services null property and error when deleting When services are booked on group reservations, the Property selection is now mandatory to prevent service lines that do not have property codes assigned as that caused services to show on proforma invoices with no property code and therefore no currency. The error that occurred when deleting services that were linked to a master account instead of a guest has also been resolved. | 188636 |
PMS-I1676 | Debtors | 2024.3.3004 | Corrected AR transactions still affect Manager's report ledger movement Transactions that are corrected on debtors statements are no longer included in the debtors ledger movement amounts on the Manager's report trial balance. | N/A |
PMS-I1668 | Banqueting | 2024.3.3004 | "Show Invoice transactions" setting on banqueting proforma ineffective The "Show invoice transactions" setting on the banqueting proforma includes the transactions already posted in what is displayed. | N/A |
PMS-I1634 | Reports | 2024.3.2973 | 12 Month Summary Report - Room nights The Room nights figure on the first month of the 12 Month summary, when actual as well as forecast figures are involved, were understated. | 180502 |
PMS-I1627 | Reservations | 2024.3.2924 | Error when making a new reservation with an agent linked from the Room Chart Agent profiles may be added to the New Booking window from the room chart again without it causing an error when moving to the next step of the booking. | 178780 |
PMS-I1625 | Banqueting | 2024.3.2924 | Banqueting charge posting method ignores tax3 Transactions posted through the "Post Charges" button on banqueting bookings now calculate Tax3 as they should. | 179369 |
PMS-I1624 | Banqueting | 2024.3.2924 | Banqueting Prospective Revenue Report Reservation numbers The report reservation numbers from the correct source and the column width accommodates the whole number. | N/A |
PMS-I1623 | Banqueting | 2024.3.3021 | Banqueting occupancy report calculations The banqueting occupancy report by unit has been rewritten to resolve calculation issues on the percentages that it offers. | 179583 |
PMS-I1622 | Banqueting | 2024.3.2924 | Banqueting prospective revenue report sorting options The report when generated "Between" dates will sort by date. With the "From" or "To" date filters set, the sorting options for Status, Last name and Reservation number may be used, they no longer produce a blank report. | 179572 |
PMS-I1621 | Banqueting | 2024.3.2924 | Banqueting food menu date change not reflected on proforma Date changes made to food menus on Banqueting events are accurately reflected on the proforma invoices again. | 179566 |
PMS-I1617 | Interfaces | 2024.3.2924 | Failed to add record Various steps were taken to reduce/prevent the instances of "Error: Code 448" on the OTA-WS interface by either handling things that would cause errors better or returning more descriptive errors. | 179100 |
PMS-I1609 | Interfaces | 2024.3.2924 | OTAWS email length> 60 fails booking If necessary, NPMS will cut email addresses off at 60 characters but still accept the reservation now. The email address receive | N/A |
PMS-I1608 | Interfaces | 2024.3.2924 | Property selection on services must be mandatory Services added without a property don't assign a currency and are not visible on reservation but they show on the proforma. | N/A |
PMS-I1606 | Reports | 2024.3.2924 | History forecast report The Comp rooms column no longer influences the occupied room counts. Only arrivals and in-house rooms do. | 177715 |
PMS-I1579 | Reservations | 2024.3.2798 | Receipts at deposit posting When using the deposit button to post payments, receipt printing was triggered even when the payment code was not set to print receipts. | 172852 |
PMS-I1568 | Reports | 2024.3.2798 | Contact profile listing report A report parameter (setting) issue that prevented the contact profile listing from being generated has been fixed. | N/A |