Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I269 | Web App | 2020.1 | Top Sellers Report Combined Outlet setting The Top Sellers "combined outlet" setting has been fixed where combining outlets was causing product options to be combined with the primary product. | N/A |
POS-I265 | Dash Board | 2020.1 | Revenue per Group Dashboard Widget not calculating correctly The issue was resolved where the Property ID was not being considered for product options in the revenue group. | N/A |
POS-I264 | Web App | 2020.1.10 | Revenue per Outlet Dashboard Widget not calculating correctly The issue was resolved where the Property ID was not being considered for product options in the revenue outlet. | N/A |
POS-I260 | Mobile App | 2020.1.10 | Voids not displaying on Shift Reading Voided transactions with product options will now reflect correctly on the Shift reading. | N/A |
POS-I259 | Mobile App | 2020.1.10 | Transferred Transactions An issue was resolved where transactions were being printed with zero prices after being transferred to an Outlet where the products are not sold. | N/A |
POS-I245 | Mobile App | 2020.1.10 | Dashboard display An issue was resolved where the dashboard was displaying the loading indicator infinitely on mobile devices. | N/A |
POS-I218 | Mobile App | 2020.1.3 | Transfer Items from Invoice The issue was resolved where users were unable to transfer transactions to a new or existing invoice. | N/A |
POS-I214 | Mobile App | 2020.1.3 | Time on Invoice Summary incorrect The issue was resolved where discounts, payments and void transactions were showing timestamps in UTC. It remains that standard transactions were displaying timestamps correctly. | N/A |
POS- I211 | Web App | 2020.1.3 | Dashboard Widget Currency Dashboard Widget displayed as ZAR when the property was set as USD. This has been resolved and is working as expected. | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I250 | Web App | 2020.1.10 | FAQ and Support button added to Web App When selecting the new FAQ and Support button the user will be redirected to the HTI Help Centre for support assistance or to view frequently asked questions. | N/A |
POS-I247 | Mobile App | 2020.1.10 | Shift Totals Open Invoice warning A warning has been added to the Shift total print screen to inform the user when there are still open invoices present. This warning will not appear should all the invoices be closed when printing the Shift Totals. | N/A |
POS-I246 | Mobile App | 2020.1.10 | Send Meal Plan Types added to Mobile App The Send Meal Plan types feature will log users out after the button is pressed should the automatic sign out feature be enabled at the Outlet. Additionally suggestive icons have been added to the print option action sheet displayed when the print button is selected on an invoice. | N/A |
POS-I242 | Mobile App | 2020.1.10 | Wording changed from Tax to VAT on invoices The wording on invoices have been updated from Tax to VAT for Value Added Tax. | N/A |
POS-I241 | Mobile App | 2020.1.10 | User Name to display on Shift Reading The user's name will now display on the Shift Totals just above the detail header. | N/A |
POS-I239 | Mobile App | 2020.1.10 | Waiter Signature added to Shift Reading A form line was added to the bottom of the Shift Totals slip when a single user has been selected. | N/A |
POS-I238 | Mobile App | 2020.1.10 | Turn Over Value added to Shift Reading A Turn over value has been added to the Shift Totals which is the sum of all payments less gratuity and discounts. | N/A |
POS-I237 | Mobile App | 2020.1.10 | Unique Rolling number per Shift Reading A Shift Totals print counter was added per property, the value of which will be printed on the slip each time the shift totals are printed. | N/A |
POS-I236 | Web App | 2020.1.10 | Top Sellers Report multiple categories filter The Top Sellers Report will now support multiple selection for Groups, Categories and Subcategories. | N/A |
POS-I235 | Mobile App | 2020.1.10 | Requisition Reprint Users now have the ability to reprint requisitions.
| N/A |
POS-I234 | Mobile App | 2020.1.10 | Printer Task Management A new feature has been added to the Mobile App to manage printer tasks:
The Print Manager screen is located under More -> Utilities -> Print Manager.
Printer tasks can have one of three states:
Using the "Print Manager" screen:
Using the "Printer Task Detail Screen":
| N/A |
POS-I232 | Mobile App | 2020.1.10 | Default Shift Reading Printing A "Printers" section has been added to "Devices" on the Web App. This new functionality allows the device to make use of normal printing settings for each outlet or make the device printer specific. This includes:
Only printers with the "Bill, Shift Totals" function will be visible in the select component for each outlet. | N/A |
POS-I217 | Mobile App | 2020.1.3 | Transfer Invoice Options added When selecting an Invoice for transaction transfers, each invoice in the option list will now display the invoice description and invoice number on the first line and the user's name on the second line. | N/A |
POS-I190 | Mobile App | 2020.1.3 | Ability to Void multiple transactions Users will now have the ability to Void multiple transactions from an invoice. | N/A |
POS-I189 | Mobile App | 2020.1.3 | Ability to Transfer multiple transactions Users will now have the ability to Transfer multiple transactions to a new or existing invoice. | N/A |
POS-I183 | Web App | 2020.1.3 | Custom Menus added to Enterprise License Users will now have the ability to create Custom Menus for the Mobile App should they have the Enterprise license. A Custom Menu can now be created for each Outlet and Shift. | N/A |