Zoho Number | Module | Version | Description | Zoho Desk Number |
POS - I642 | Requisitions | 2021.1.8 | Printing Requisitions with Meal Type Meal type headers are now visible on Requisitions for Custom Menu items. | N/A |
POS - I641 | Outlet Screen | 2021.1.8 | Discount Creation On Outlet Screen Discounts can now be created from the Outlet screen, and will be visible on the "Discounts" tab as well. | N/A |
POS - I631 | Recipe Reductions | 2021.0.1 | Food recipe reducing Items will now reduce from the Store linked to the Recipe | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
POS - I624 | Reports | 2021.0.1 | Added the Discount line to Outlet Analysis Report The Outlet Analysis Report displays and calculates the discount correct when selected. | N/A |
POS - I607 | Products | 2021.0.1 | Add Products and QTY to an Invoice Ordering items is easier, without having to scroll through the options if more than one item is ordered. All items now have a special instructions option, that does not need "Option menus" to be added to the product, in order to be displayed. | N/A |
POS - I596 / I600 | Bump Screen | 2020 / 2021 | Bump Screen Additional Features
| N/A |