Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I713 | Web App | 2021.2.17 | Certain users are intermittently refused access to system Fixed the intermittent issue where a user was not able to log into the web app. The issue was due to the property access check being performed before the user's property access was loaded. | N/A |
POS-I704 | Mobile App | 2021.2.17 | Refund Payments Transaction Missing From Invoice Fixed an issue where "credit" payments were being filtered out on invoice slips. | N/A |
POS-I694 | GL Exports | 2021.2.17 | Supplier export displaying Suppliers for other Accounts Fixed issue that displayed deliveries from other clients when a stock year and period were used | N/A |
POS-I661 | Reports | 2021.2.1 | Display Nett Tax, Tax on all discounts on the Outlet Analysis Report The Discounts will now display a Tax value on the Outlet Analysis Report, when the "Discounts" filter is selected. | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I695 | Interfaces | 2021.2.12 | Room Number Added to Invoice Description The Room Number was added after the guest name on the invoice description when doing a guest lookup from the PMS. | N/A |
POS-I692 | Stock | 2021.2.9 | Stock Take default check box A change has been made to remove the tick that was activated by default to enable each Stock take as a manual Stock Take. From now on each Stock Take will be a normal stock take, and if a manual stock take is needed the tick can be activated. | N/A |
POS-I677 | Administration | 20212.12 | Refunds/Returns added to the Mobile App The Refunds/Returns setting can be activated on the Outlet page on the Web App. A Refund/Return option will then be available on the "Admin" screen for supervisors, this needs to be selected in order to open a Refund invoice, thereafter items may be returned or exchanged. | N/A |
POS-I670 | Stock | 2021.2.1 | Server Side Validation added on closing of the month Server-side validation was added to prevent the period from being closed again until the end of the current period. | N/A |
POS-I663 | Stock | 2021.2.5 | Property filter added to the Products screen This will allow users to only see products that are associated with properties they have access to from the product screen. | N/A |
POS-I662 | Account | 2021.2.5 | Property filter to the User screen This will allow users to only see users that are associated with properties they have access to from the user screen. | N/A |
POS-I658 | Mobile App | 2021.2.9 | Stock Issuing on the Mobile App Users are now able to issue stock from one store to another on the Mobile App, should the user have rights to the "Admin" screen. | N/A |
POS-I630 | Exports | 2021.2.1 | Universal General Ledger Export This new module will have the ability to build and export .csv files to 3rd party accounting systems.
| N/A |
POS-I542 | Imports | 2021.2.5 | Stock Products Import POS New Stock import wizard has been added to the product imports. The following can now be imported. ID (Optional) Barcode (Optional) Product Variant Group Category Subcategory (Optional) Taxable Selling Price Cost Price (Excl Tax) Stock Type Bulk Unit Unit Units/Bulk Unit | N/A |
POS-I542 | Imports | 2021.2.5 | Bulk Selling Price Update New bulk selling price update has been added to the product import screen. Users will be able to download a list of products per Outlet with selling prices make changes and then import again to update the prices. | N/A |