Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I1073 | Mobile App | 2022.1.24 | Disable the ability to click on the Set Menu confirmation button multiple times Updated the code to disable the continue button as soon as its clicked. This will prevent cases where the user maybe click on the button more than once. | N/A |
POS-I1072 | Mobile App | 2022.1.24 | Set menus adding an extra guest Due to the way set menus work, the proposed solution is to add a check to the Add Guest button. If the cart has items then you won't be able to add a guest without dealing with the items in the cart. You have the option to confirm or cancel the cart. Once that is done you can add an additional guest, once again this is done to cater for the special workflow of set menus. | N/A |
POS-I1061 | Web App | 2022.1.24 | 'Unknown Error' when GL export is generated Fixed issue where success message was trying to display as an error. | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I1081 | Web App | 2022.1.24 | Don't allow a variant to change from a Stock Product to a Non-stock product item It is no longer possible to update the type on a product variant that is a stock item. Previously being able to do so could have unintended side effects for related stock data. | N/A |
POS-I1075 | Web App | 2022.1.24 | Sort Line Items for Stock Take PDFs Line items for stock take PDFs are not currently sorted and may appear in different orders each time the PDF is generated. This makes it hard for comparing the same report against a previous generation. Line items should be sorted such that their order is consistent with the table UI when opening the confirmed stock take. That is, ordered by: Group Category Subcategory Product Description | N/A |
POS-I1060 | Web App | 2022.1.24 | Change wording on Order Form to 'Purchase Order' Order Forms when downloaded will now read as 'Purchase Order' instead of 'Stock Order. | N/A |
POS-I1048 | Mobile App | 2022.1.24 | Invoice Time Levels - Types Invoice Time Levels can now be configured to behave in one of two ways:
| N/A |
POS-I1017 | Mobile App | 2022.1.9 | Invoice Time Levels Added the ability to set "invoice time levels" per outlet, that will indicate when an invoice has been open for too long. Invoice Time levels can be configured per outlet. The feature is disabled by default and can be enabled via the Outlet Page (web app). Two levels can be configured, and are repented as the number of hours at which an invoice is categorized as either level 1 or 2. Level 1: Should indicate that an invoice has been open for a while and may need special attention now or in the near future. Level 2: Should indicate that an invoice has been open for too long and requires special attention immediately. These levels will be indicated on applicable invoices as a coloured chip (Level 1 - yellow, Level 2 - red) on the invoice list screen, showing the time the invoice has been open, e.g. "1h 25m". (Mobile App) Invoices can now be filtered by Invoice Time Level. Only users with the "Manage Invoices" user right can see this new functionality on the mobile app. | N/A |
POS-I1013 | Mobile App | 2022.1.9 | Facilitate Invoice Lookup From Apex NebulaPOS and Apex now support the ability to lookup a NebulaPOS invoice from Apex and display it. | N/A |
POS-I1005 | Mobile App | 2022.1.9 | Check for Invoice Balance Changes Before Payments Invoices will now be refreshed before performing a payment to ensure the latest invoice balance is available. Additionally, before a payment is confirmed, the balance will be checked again. If the balance has changed, then the user will be prompted to reconfirm or update the payment details. User Tip: An invoice can be refreshed at any time by swiping down on the transaction list when viewing the invoice. | N/A |
POS-I990 | Web App | 2022.1.9 | Deliveries And Orders To Display And Print Out The Same Order They Were Captured Updated the workflow for Deliveries and Orders, when adding a new item the new line item will be added to the bottom of the list and will also automatically scroll to the bottom if needed. | N/A |
POS-I31 | Mobile App | 2022.1.9 | Payments Page Created a new page called Payment Types under the Account menu in the navigation bar. This page is access controlled and the user needs the user right Manage Payment Types. Below is a list of payment types that can be configured:
| N/A |