Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I1555 | Mobile App | 2023.4.24 | Runner added to Invoices A runner is a waiter responsible for quickly and accurately delivering orders from the kitchen/bar to customers at the restaurant. Setting Up Runners – Easy as Pie! We've made setting up runners super simple. You can use the same familiar Users screen to create them, just like you would any other user. But there's a twist – runners won't have access to the system. This way, you can assign them invoices and track their deliveries without giving them full access to sensitive information. Flexibility Turn the Runner Service on or off for each outlet, giving you the flexibility to choose where it works best. Make runners mandatory for certain outlets to ensure efficient service. Reporting The Transaction Audit report now includes information about runners, giving you a clearer picture of your operation. Mobile App Easily assign a runner to a new invoice right from the mobile app. Modify the assigned runner directly from the Edit Invoice screen. Quickly see who's servicing an invoice with a new runner icon on the invoice details screen. Track your runner performance with updated Shift Totals that consider assigned runners. | N/A |
POS-I1552 | Web App | 2023.4.16 | Download Button To Be Available On All 'Unconfirmed' Stock Processes Added a new user right called "Download Unconfirmed Stock Documents". The user right has been added to the Owner, Manager and Stock Controller user roles. The following documents have been updated to cater for the new user right: Global Orders Global Deliveries Orders Deliveries Requisitions Issues Manual Sales Manufacturing Reductions Recipe Reductions Stock Takes | N/A |
POS-I1551 | Web App | 2023.4.16 | Discount References We are excited to introduce a significant enhancement to our mobile app with the introduction of Discount References. In this release, we are introducing the ability to add references to discounts within the mobile app, and these references will now be displayed on all discount reports for enhanced clarity and record-keeping. | N/A |
POS-I1550 | Web App | 2023.4.19 | HMS API Change Distribution for room charges will now take place at the property where room charge was posted. | N/A |
POS-I1540 | Mobile App | 2023.4.16 | Quick Service Bar When enabled, it allows invoices to be create with a single button press. Standard descriptions and covers are used when creating the invoice . This feature streamlines the ordering process, allowing waiters to focus on taking orders. Quick Service can be enabled per outlet to allow for flexibility within your establishment. | N/A |
POS-I1536 | Web App | 2023.4.19 | Print a recipe and all ingredients Users will now have the ability to download a recipe in PDF format. Please note that the costing is calculated dynamically and the latest cost prices are used when performing the calculation. | N/A |
POS-I1524 | Web App | 2023.4.19 | Swan 1 Hardware Terminal The device logo will now default to always display even if the user is not logged in. | N/A |
POS-I1520 | Web App | 2023.4.19 | Reduction Reference added to the Reduction Report A Reference will now be displayed on the Reduction Report. | N/A |
POS-I1508 | Web App | 2023.4.1 | Confirmed Requisitions Updated the close stock period logic, requisitions will now work similar to orders. Unconfirmed requisitions will be moved to the next stock period, confirmed requisitions that have not been linked to an issue will also be moved to the next stock period, this logic will only apply for 6 months. If after 6 months the requisition is still not linked to an issue it will no longer be moved to the new stock period when month end is run. | N/A |
POS-I1421 | Web App | 2023.4.16 | Decimal QTY Sold Product variants now include a toggle to specify their suitability for decimal quantity sales. Enabling this toggle will permit the inclusion of decimal quantities, up to 5 decimal places, when adding the product to an invoice, voiding a transaction, or transferring the product. Reports displaying sales, transfers, and void quantities will accurately reflect decimals when applicable. | N/A |
POS-I1356 | Web App | 2023.4.1 | Halo Dot (Halo.) Payment Gateway SoftPOS NebulaPOS is now seamlessly integrated with Halo Dot. This innovative fusion allows any Android-supported smartphone to transform into a powerful payment device, bridging the gap between convenience and functionality. With the integration into Halo Dot, NebulaPOS extends its functionality to a vast range of Android devices, making mobile payments more accessible to merchants. Your Android smartphone is no longer just a communication device - it’s now equipped to accept payments, process transactions, and manage invoices, providing a comprehensive payment solution at your fingertips. Rest easy knowing each transaction is encrypted and secure. NebulaPOS and Halo Dot together ensure compliance with industry-leading security protocols, safeguarding both merchant and customer data. The integration of NebulaPOS into Halo Dot signifies a step forward in mobile payments. We are breaking down barriers and offering an accessible, secure, and efficient transaction processing mode. | N/A |
POS-I1341 | Web App | 2023.4.1 | iMiN SWAN 1 Secondary Screen Support (Hardware) By default the second screen will show the NebulaPOS logo and nothing else no matter what screen you are on. If you enable patron screen content (Setup>Devices>'Patron Screen Settings') then specific content should show on the following screens: When looking at the details of an invoice then the line items (including confirmed cart orders) should show on the second screen as well as a summary of the invoice total. On any of the payment screens the second screen should show the payment summary. If you choose 'guest gratuity' on any of the payment screens then the 2 screens should be duplicated and you can choose the gratuity on the patron facing screen. You can customize the logo/image that is displayed on the patron facing screen. This is device specific and can be configured on the device settings page. There are 6 options: Account Logo, Brand Logo, Property Logo, Outlet Logo, Device Logo or NebulaPOS Logo. If device Logo is selected then it is uploaded under the dropdown, all other logos are uploaded on the relevant settings page. The patron facing screen will then show the relevant logo depending on what Customer/Property/Outlet is being used and will change if the selection changes. | N/A |
POS-I809 | Web App | 2023.4.1 | Par and Critical Levels per Stock Product (Orders and Requisitions) New Features:
Improvements:
Benefits: These new features and improvements will help you to:
| N/A |
POS-I36 | Web App | 2023.4.16 | Campaign Module This exciting addition to our product is designed to empower restaurants and retail stores with powerful tools to enhance customer engagement and boost sales at the point of sale. Plan your promotions ahead of time or launch them on the fly. Our flexible scheduling options allow you to set start and end dates for your campaigns, ensuring they align with your marketing calendar and business goals.
| N/A |
POS-I32 | Mobile App | 2023.4.19 | M-PESA API (Only Available in Kenya) We are happy to announce the integration of M-PESA payments into our platform, making it even more convenient for our users customers to send and receive payments securely and efficiently. This new feature will revolutionize the way you handle financial transactions, providing you with greater flexibility and accessibility. Our M-PESA payments integration seamlessly connects your account to the M-PESA mobile money platform, enabling you to send and receive payments directly within our application. Say goodbye to the hassle of switching between multiple apps or platforms for your financial transactions. We prioritize the security of your financial data. Our integration with M-PESA ensures that your payments are conducted through a secure and encrypted connection, providing peace of mind for both senders and recipients. | N/A |
Zoho Number | Module | Version | Description | Zoho Desk Number |
POS-I1516 | Web App | 2023.4.1 | Prevent Deliveries From Being Created In The Previous Stock Period Going forward the create delivery process will ignore the stock period provided by the Web app and will use the stock period currently set on the store. This will prevent deliveries from being created in the incorrect stock period. | N/A |
POS-I1509 | Mobile App | 2023.4.1 | Transferred Transactions Causing A Discrepancy On Shift Totals Issue: This issue is broader than transfers. Any transaction that was not transacted by a user, will not be reported on their shift totals. The person who performs a transaction is credited on shift totals. Solution: For shift totals, the waiter on the invoice is used now instead to credit all transactions for that invoice. This ensures that shift totals (revenue vs payments) will balance when reporting by user. Manager/supervisor actions will no longer interfere with reporting by taking credit for transactions by waiters (so far as shift totals are concerned). | N/A |