Zoho Number | Module | Version | Description | Zoho Desk Number |
CRS-I1485 | Rates | 2021.0.4675 | Rate Closeout changes There was a logic issue when a Rate closeout was flagged as an update but no actual changes were made where it was seen as a duplicate during the publishing process and then removed. This issue was fixed and the publishing will now just ignore the fact that no changes were made | 50655 |
CRS-I1476 | Interfaces | 2021.0.4672 | Services deposit transaction not filtering through to NebulaPMS A change was made and reservations / deposits are now re-queued to be sent to the PMS. | 50409 |
CRS-I1470 | Interfaces | 2021.0.4635 | eRes CRS Province Code failing on Bookings sent to NebulaPMS A change was made and no errors are received, reservations also showing on NebulaPMS. | 49841 |
CRS-I1467 | Services | 2021.0.4629 | Services linked to waitlisted and hold itineraries are displaying as part of deposit due Fixed issue where Services linked to Waitlist or Hold itineraries were counted as charged and thus part of the deposit due. | N/A |
CRS-I1458 | eResAPI | 2021.0.4629 | Multiple kids ages of the same kids bucket not booking correctly on services The Kids total books correctly on the services and itinerary when multiple 'kid' GuestCounts are booked within the same Age Category. | N/A |
CRS-I1434 | Revenue | 2021.0.4473 | Rate Closeouts displays wrong heading Rate Closeouts heading now displaying "Made In", instead of "Nights required". | 48812 |
CRS-I1428 | Reports | 2021.0.4473 | Deposits Held for Arrival Report Excel export The alignment was fixed when the report was exported to Excel. | 38704 |
CRS-I1425 | Reports | 2021.0.4773 | Meal Plan overlapping Rate Code description on PDF Templates This has since been corrected and spacing has been added to the PDF template. | 48343 |
CRS-I1416 | Inventory | 2021.0.4456 | Postal and Physical Address Line 2 missing on Brands This has been corrected and the Postal and Physical Address line 2 has been added and will filter to eRes as well. | 47756 |
CRS-I1415 | Reports | 2021.0.4460 | NebulaCRS PDF Templates displays wrong VAT number Brand/Group VAT number has been added to NebulaCRS Templates. | 47728 |
Zoho Number | Module | Version | Description | Zoho Desk Number |
CRS-I1490 | Payment Gateways | 2021.0.4686 | Property setting added (under financial tab) to not cancel provisional reservations Guaranteed bookings will no longer be cancelled if subsequent payments fail. A Property setting 'Cancel Prov. on payment error' was added that can override automatic cancellations of provisional bookings if payment fails. It will be enabled by default. Please Note - previously pay in advance/pay outstanding payments did not automatically cancel bookings on failed payments for some payment gateways like Pay Gate and VCS. With this change and 'Cancel Prov. on payment' being defaulted to true, provisional bookings will always be cancelled if an error occurs. | N/A |
CRS-I1460 | eRes API | 2021.0.4629 | Prevent service line cancellation on the itineraryID when deposit is allocated to the serviceID A check was added to prevent the cancellation of services with deposit attached. | N/A |
CRS-I1454 | Documents | 2021.0.4629 | Email Signature on eRes and CRS A setting was added called "Mail.Confirmations.Signature". Its value will be displayed as the Confirmation email signature. | 49457 |
CRS-I1451 | NebulaCRS | 2021.0.4640 | Update Inventory fields on NebulaCRS to match eRes Added missing Inventory fields: Description, Bed Configuration, Non Revenue and Don't show on CV | 49471 |
CRS-I1407 | Interfaces | 2021.0.4456 | DerbySoft reservation payment type Currently, when a reservation is received from DerbySoft that is guaranteed by credit card, these details are ignored (we do not save the CC details in the database) however, the payment type that gets set on the reservation is set to Account. This causes issues at the hotel, where there is no way for the hotel to know they have to follow up with the guest to make payment. This enhancement now sets the payment type on the reservation to Credit Card when details are received from DerbySoft. This will contain dummy credit card details. | N/A |
CRS-I1393 | Reports | 2021.0.4450 | Deposits Held for Arrivals Report to include Agent Code The additional Agent column has been added to the Report. This is an option on the Report filter screen, should a user not want to see Agents on the report they should not tick the option. | 38704 |
CRS-I1385 | Call Centre | 2021.0.4460 | Upload inventory on Name Change When editing inventory in NebulaCRS an upload to Call Centre will now be triggered to sync data. Call Centre was also improved to not display duplicate rooms if the name changed and an update failed for whatever reason. | N/A |
CRS-I1349 | Services | 2021.0.4431 | Ability to build Services and Service Rates added to NebulaCRS Newly added and amended services and rates built on NebulaCRS will now update eRes. A re-login of eRes front end is required to see the changes. Note - Cost is not included in this enhancement. | N/A |
CRS-I1345 | CRS Allocations | 2021.0.4431 | Allocation message sent to PMS Allocation messages will now be sent to the PMS from the CRS to create the allocation on the PMS. | N/A |
CRS-I1344 | CRS Allocations | 2021.0.4431 | Allocations PMS notification messages A message will be created from CRS to PMS when an allocation is being deleted, edited, manually released and automatically released. | N/A |
CRS-I1339 | Call Centre | 2021.04367 | Allocations added to Call Centre The ability to view and book Agent Allocations in Nebula Call Centre has been added. All existing eRes functionality has been added to the Call Centre. | N/A |
CRS - I1332 | Agents | 2021.0.4347 | Link Properties to Agent Properties can now be assigned to agents in NebulaCRS. When the agent logs in to e.g BookNow only those assigned properties will show and can make bookings on those assigned properties. The changes made in NebulaCRS also shows in eRes | N/A |
CRS - I1271 | Call Centre | 2021.0.4339 | Call Centre Additional Names Additional names can be added per itinerary and per room, for this to be showed in eRes under Namelist>More Detail, this must be enabled: NameList.More.Enabled = Y | N/A |
CRS-I1140 | Interfaces | 2021.0.4474 | Agoda Payment Model changes Agoda eRes Interface updated to check for paymentmodel tag. If found and the value is 2 a Confidential memo line is added to state that payment must be collected at property. If not found or found but the value is 1 a Confidential memo line is added to state that payment will be collected by Agoda. The line being added will be time stamped to cater for the possibility of the payment model value changing on amendment, so it will be clear which instruction is the last and relevant one. | N/A |
CRS-I500 | inMotion | 2021.0.4317 | inMotion functionality added to Nebula Call Centre Multiple cruises per reservation is supported. All configuration of Properties, Inventory, Run Of House inventory, Cruises and Allocations are done in NebulaCRS as per usual.
Functionality added to Nebula Call Centre consists of:
Please Note - Only Users with the 'Allow InMotion Access' user right will have access to the inMotion functionality. | N/A |